Kilteel Inn Golf Society
Tulfarris  11-Nov-2006
Sponsored By Dublin Electrical
Wholesalers Ltd.
OVERALL CATEGORY 1 CATEGORY 2 CATEGORY 3 GUEST
WINNER WINNER WINNER WINNER WINNER  
Dave Cremin Peter Burton Tom Lambe Kevin Murphy Joe Lawlor
(Standard Scratch 28Pts)
Name Results Cat Old ADJS Exact Playing Outings  
  ( Pts)   H/Cap   H/Cap H/Cap Played  
Brennan, Martin 23 2 16.6 0.3 16.9 17 7  
Burton, Peter 32 1 14.9 -1.2 13.7 14 7  
Cremin, Dave 34 1 15.8 -1.8 14 14 4  
Cummins, Chris 21 2 24.6 0.3 24.9 25 4  
Duffy, Pat 13 3 28.3 0.3 28.6 29 5  
Fitzpatrick, Mary 23 3 26.5 0.3 26.8 27 4  
Fitzsimons, Niall 12 2 21.3 0 21.3 21 6  
Grimes, John 26 1 11.3 0.3 11.6 12 4  
Lambe, Tom 29 2 21 -0.5 20.5 21 7  
Lawlor, Joe n/r 3 30.5 0 30.5 31 4  
McCarthy, Sean 28 1 11.3 0 11.3 11 6  
McDermott, John 12 2 20.3 0.3 20.6 21 6  
Morrissey, Sean n/r 2 16.7 0 16.7 17 5  
Murphy, Kevin 24 3 27 -0.6 26.4 26 3  
Prandergast, Brian 24 1 7.4 0.3 7.7 8 6    
Purcell, Andrew n/r 1 16.4 0 16.4 16 6  
Ward, Richard 15 3 35 0.3 35.3 35 7  
                 
                 
Juniors                
Mark Blanchfield 30              
William Donohue 26              
Harry Donohue 21              
Steven Lambe 18              
                 
Guests                
Joe Lawlor 15              
Adrian Curran 5