Kilteel Inn Golf Society
Millicent G.C. 3-Feb-2007
Sponsored By Ronnie O Halloran
Electrical Services.
OVERALL CATEGORY 1 CATEGORY 2 CATEGORY 3 GUEST
WINNER WINNER WINNER WINNER WINNER  
Tom Lambe Brian Prendergast Owen McGrath Mary Fitzpatrick N/A
(Standard scratch  33 Pts)
Name Results Cat Old ADJS Exact Playing Outings  
  ( Pts)   H/Cap   H/Cap H/Cap Played  
Blanchfield, Frank 17 3 28 0.3 28.3 28 1  
Blanchfield, Mark 23 2 18 0.3 18.3 18 1  
Boylan, Mick 1 3 36 0 36 36 1  
Brennan, John 33 2 25.2 0 25.2 25 1  
Brennan, Martin 29 2 16.9 0.3 17.2 17 1  
Burton, Peter 26 1 13.7 0.3 14 14 1  
Cremin, Dave 33 1 14 0 14 14 1  
Cummins, Chris 34 2 24.9 -0.4 24.5 25 1  
Curran, Adrian 11 3 28 0.3 28.3 28 1  
Donohue, William 22 2 21 0.3 21.3 21 1  
Dowling, Eddie 25 1 15.8 0.3 16.1 16 1  
Duffy, Pat 12 3 28.6 0.3 28.9 29 1  
Kelly, John 31 1 14.6 0.3 14.9 15 1  
Fitzpatrick, Mary 33 3 26.8 -0.6 26.2 26 1  
Fitzsimons, Niall 25 2 21.3 0.3 21.6 22 1  
Flannery, Brendan 20 2 16.9 0.3 17.2 17 1  
Grimes, John 31 1 11.6 0.3 11.9 12 1  
Lambe, Steven 26 3 27 0.3 27.3 27 1  
Lambe, Tom 39 2 20.5 -2.4 18.1 18 1  
Larkin, Liam 21 1 13.6 0.3 13.9 14 1  
Martin, Pauric 18 2 22.3 0.3 22.6 23 1  
McDermott, John 24 2 20.6 0.3 20.9 21 1  
McGrath, Owen 37 2 23.7 -1.6 22.1 22 1  
Morrissey, Sean 28 2 16.7 0.3 17 17 1  
Prendergast, Brian 35 1 7.7 -0.6 7.1 7 1  
Purcell, Andrew 29 1 now 2 16.4 0.3 16.7 17 1  
Ward, Richard 17 3 35.3 0.3 35.6 36 1  
                 
Guests                
Grainger, Noel 8   36          
Pender, Brian 3   25