Kilteel Inn Golf Society
Killeen  07-Oct-2006
Sponsored By Stafford Engineering
OVERALL CATEGORY 1 CATEGORY 2 CATEGORY 3 GUEST
WINNER WINNER WINNER WINNER WINNER  
Peter Burton Brian Prendergast Sean Morrissey Richard Ward Jason Carey
(Standard Scratch 31 Pts)
Name Results Cat Old ADJS Exact Playing Outings  
  ( Pts)   H/Cap   H/Cap H/Cap Played  
Boylan, Mick 2 3 36 0 36 36 3  
Brennan, Martin 27 1 Now 2 16.3 0.3 16.6 17 6  
Burton, Peter 36 2 Now 1 16.9 -2 14.9 15 6  
Cummins, Chris 26 2 24.3 0.3 24.6 25 3  
Duffy, Pat 19 3 28 0.3 28.3 28 4  
Fitzsimons, Niall 20 2 21 0.3 21.3 21 5  
Grimes, John 26 1 11 0.3 11.3 11 3  
Lambe, Tom 27 2 20.7 0.3 21 21 6  
Lawlor, Joe 9 3 30.2 0.3 30.5 31 3  
Martin, Pauric 32 2 22.7 -0.4 22.3 22 4  
McCarthy, Sean 29 1 11 0.3 11.3 11 5  
McDermott, John 27 2 20 0.3 20.3 20 5  
Menton, Joe 23 3 32.3 0.3 32.6 33 5  
Morrissey, Sean 33 2 17.5 -0.8 16.7 17 4  
Prendergast, Brian 33 1 8 -0.6 7.4 7 5    
Purcell, Andrew 28 1 16.1 0.3 16.4 16 5  
Ward, Richard 33 3 36 -1 35 35 6  
                 
Guests   H/CAP            
Carey, Jason 31 31            
Byrne, Kevin 26 24            
Billington, Micheal 29 18            
Grainger, Noel 14 36            
Curran, Adrian 13 28            
Moran, Brian 20 24            
Lawlor, Alan 16 24            
Lambe, Steven 24 28