Kilteel Inn Golf Society
Grange Castle  04-Feb-06
Sponsored By Ronnie O Halloran
Electrical Services.
OVERALL CATEGORY 1 CATEGORY 2 CATEGORY 3 GUEST
WINNER WINNER WINNER WINNER WINNER  
Brian Prendergast Liam Larkin Niall Fitzsimons Ann Kelly Michael Dore
(Standard scratch  33 Pts)
Name Results Cat Old ADJS Exact Playing Outings  
  ( Pts)   H/Cap   H/Cap H/Cap Played  
Boylan, Mick 9 3 36 0 36 36 1  
Brennan, Martin 32 1 17.5 0.3 17.8 18 1  
Burton, Peter 34 1 18.6 -0.4 18.2 18 1  
Duffy, Pat 32 3 28 0.5 28.5 29 1  
Cremin, Dave 28 1 16.7 0.3 17 17 1  
Fitzpatrick, Mary 23 3 30.5 0.5 31 31 1  
Fitzsimons, Niall 36 2 21.6 -1.2 20.4 20 1  
Fitzsimons, Shay 32 3 27 0.5 27.5 28 1  
Kelly, Ann 34 3 26.7 -0.5 26.2 26 1  
Kelly, John 32 1 13.7 0.3 14 14 1  
Lambe, Tom 23 2 21.2 0.4 21.6 22 1  
Larkin, Liam 33 1 14.4 -0.3 14.1 14 1  
Magee, Hugo 7 3 36 0 36 36 1  
Martin, Pauric 26 2 24 0.4 24.4 24 1  
McCarthy, Sean 27 1 7.7 0.3 8 8 1  
McDermott, John 29 2 19.3 0.4 19.7 20 1  
Murphy, Kevin 31 3 26 0.5 26.5 27 1  
O Halloran, Ronnie 20 3 36 0 36 36 1  
Prendergast, Brian 37 1 11 -1.2 9.8 10 1  
Ward, Richard 26 3 36 0 36 36 1  
                 
                 
Guests (Pts)   H/Cap          
Conlon, Seamus 23   24          
Dore, Michael 25   36          
Lambe, Steven 23   36